2013 Team Stats for Mama's Boys (ALL)

Wins= 5 Losses= 3

Player G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
Aaron Perez 6 59 94 62.8 58 87 66.7 1 7 14.3 34 42 81.0 153 98 26 4 6 12 33 25.5 16.3 4.3 72.250
Melvin Wafer 6 57 128 44.5 36 72 50.0 21 56 37.5 16 22 72.7 151 30 24 9 1 10 42 25.2 5.0 4.0 54.167
Marquis Bias 8 50 137 36.5 39 98 39.8 11 39 28.2 13 31 41.9 124 57 29 10 1 15 29 15.5 7.1 3.6 41.188
Nonzo Nibo 3 18 43 41.9 14 29 48.3 4 14 28.6 8 10 80.0 48 20 7 2 5 6 20 16.0 6.7 2.3 41.167
Nestor Arellano 5 12 25 48.0 12 23 52.2 0 2 0.0 2 5 40.0 26 59 16 11 2 14 8 5.2 11.8 3.2 33.100
Ronny Wareh 8 38 108 35.2 20 43 46.5 18 65 27.7 0 0 0.0 94 21 12 11 2 8 17 11.8 2.6 1.5 26.438
Kareem Shahin 4 15 45 33.3 14 37 37.8 1 8 12.5 2 4 50.0 33 29 2 1 1 4 15 8.3 7.3 0.5 23.875
Ryan Clark 7 3 14 21.4 1 4 25.0 2 10 20.0 1 5 20.0 9 16 7 3 1 2 7 1.3 2.3 1.0 8.143
Total for Team 8 252 594 42.4 194 393 49.4 58 201 28.9 76 119 63.9 638 330 123 51 19 71 42 79.8 41.3 15.4 37.043

2013 Mama's Boys Stats for Nonzo Nibo (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
2 Payback 1 6 17 35.3 5 13 38.5 1 4 25.0 7 8 87.5 20 3 2 0 2 0 20 20.0 3.0 2.0 43.500
4 Showtime 1 7 14 50.0 6 10 60.0 1 4 25.0 1 2 50.0 16 6 3 1 1 4 20 18.0 4.5 2.5 37.500
5 Intensity 1 5 12 41.7 3 6 50.0 2 6 33.3 0 0 0.0 12 11 2 1 2 2 20 16.0 6.7 2.3 42.500
Totals 3 18 43 41.9 14 29 48.3 4 14 28.6 8 10 80.0 48 20 7 2 5 6 20 16.0 6.7 2.3 41.167

2013 Mama's Boys Stats for Ronny Wareh (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Showtime 1 2 10 20.0 1 4 25.0 1 6 16.7 0 0 0.0 5 2 1 0 0 2 5 5.0 2.0 1.0 9.500
2 Payback 1 5 12 41.7 3 7 42.9 2 5 40.0 0 0 0.0 12 3 2 2 0 1 12 8.5 2.5 1.5 29
3 Aztecs 1 6 20 30.0 2 5 40.0 4 15 26.7 0 0 0.0 16 5 3 4 0 1 16 11.0 3.3 2.0 44
4 Showtime 1 4 12 33.3 1 2 50.0 3 10 30.0 0 0 0.0 11 3 1 0 0 2 16 11.0 3.3 1.8 20
5 Intensity 1 4 10 40.0 2 5 40.0 2 5 40.0 0 0 0.0 10 3 3 1 1 0 16 10.8 3.2 2.0 30
6 Stubb's N Friends 1 4 17 23.5 1 4 25.0 3 13 23.1 0 0 0.0 11 2 0 1 0 0 16 10.8 3.0 1.7 21.500
7 Payback 1 5 13 38.5 3 8 37.5 2 5 40.0 0 0 0.0 12 3 0 0 1 1 16 11.0 3.0 1.4 23.500
8 Aztecs 1 8 14 57.1 7 8 87.5 1 6 16.7 0 0 0.0 17 0 2 3 0 1 17 11.8 2.6 1.5 34
Totals 8 38 108 35.2 20 43 46.5 18 65 27.7 0 0 0.0 94 21 12 11 2 8 17 11.8 2.6 1.5 26.438

2013 Mama's Boys Stats for Marquis Bias (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Showtime 1 6 16 37.5 5 12 41.7 1 4 25.0 3 4 75.0 16 4 1 0 0 1 16 16.0 4.0 1.0 30.500
2 Payback 1 8 21 38.1 5 12 41.7 3 9 33.3 0 1 0.0 19 6 3 1 0 1 19 17.5 5.0 2.0 44
3 Aztecs 1 12 22 54.5 8 16 50.0 4 6 66.7 1 4 25.0 29 8 7 1 0 2 29 21.3 6.0 3.7 68.500
4 Showtime 1 3 13 23.1 2 9 22.2 1 4 25.0 3 6 50.0 10 6 3 2 0 0 29 18.5 6.0 3.5 34
5 Intensity 1 4 13 30.8 4 8 50.0 0 5 0.0 2 4 50.0 10 6 0 2 0 4 29 16.8 6.0 2.8 22
6 Stubb's N Friends 1 5 14 35.7 4 11 36.4 1 3 33.3 1 3 33.3 12 3 1 0 1 4 29 16.0 5.5 2.5 21
7 Payback 1 4 16 25.0 4 12 33.3 0 4 0.0 3 5 60.0 11 10 8 3 0 2 29 15.3 6.1 3.3 50.500
8 Aztecs 1 8 22 36.4 7 18 38.9 1 4 25.0 0 4 0.0 17 14 6 1 0 1 29 15.5 7.1 3.6 59
Totals 8 50 137 36.5 39 98 39.8 11 39 28.2 13 31 41.9 124 57 29 10 1 15 29 15.5 7.1 3.6 41.188

2013 Mama's Boys Stats for Aaron Perez (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Showtime 1 13 20 65.0 13 20 65.0 0 0 0.0 4 7 57.1 30 19 2 0 1 0 30 30.0 19.0 2.0 80
2 Payback 1 11 12 91.7 11 11 100.0 0 1 0.0 8 9 88.9 30 16 5 2 0 4 30 30.0 17.5 3.5 77
3 Aztecs 1 2 3 66.7 2 3 66.7 0 0 0.0 1 2 50.0 5 6 4 1 1 2 30 21.7 13.7 3.7 26
4 Showtime 1 12 18 66.7 11 16 68.8 1 2 50.0 8 9 88.9 33 16 6 0 1 2 33 24.5 14.3 4.3 85
5 Intensity 1 14 24 58.3 14 22 63.6 0 2 0.0 5 6 83.3 33 14 3 0 2 2 33 26.2 14.2 4.0 78.500
6 Stubb's N Friends 1 7 17 41.2 7 15 46.7 0 2 0.0 8 9 88.9 22 27 6 1 1 2 33 25.5 16.3 4.3 87
Totals 6 59 94 62.8 58 87 66.7 1 7 14.3 34 42 81.0 153 98 26 4 6 12 33 25.5 16.3 4.3 72.250

2013 Mama's Boys Stats for Nestor Arellano (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Showtime 1 0 3 0.0 0 2 0.0 0 1 0.0 1 2 50.0 1 12 2 2 0 5 1 1.0 12.0 2.0 20
3 Aztecs 1 4 4 100.0 4 4 100.0 0 0 0.0 0 0 0.0 8 14 3 3 1 2 8 4.5 13.0 2.5 44.500
4 Showtime 1 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 2 10 4 1 0 2 8 3.7 12.0 3.0 25
7 Payback 1 4 9 44.4 4 9 44.4 0 0 0.0 0 1 0.0 8 11 4 4 0 2 8 4.8 11.8 3.3 41.500
8 Aztecs 1 3 5 60.0 3 4 75.0 0 1 0.0 1 2 50.0 7 12 3 1 1 3 8 5.2 11.8 3.2 34.500
Totals 5 12 25 48.0 12 23 52.2 0 2 0.0 2 5 40.0 26 59 16 11 2 14 8 5.2 11.8 3.2 33.100

2013 Mama's Boys Stats for Melvin Wafer (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Showtime 1 7 16 43.8 7 13 53.8 0 3 0.0 0 0 0.0 14 3 2 2 0 3 14 14.0 3.0 2.0 29
3 Aztecs 1 14 30 46.7 8 16 50.0 6 14 42.9 8 8 100.0 42 2 9 2 1 2 42 28.0 2.5 5.5 87.500
5 Intensity 1 9 18 50.0 6 10 60.0 3 8 37.5 0 0 0.0 21 3 3 1 0 0 42 25.7 2.7 4.7 44
6 Stubb's N Friends 1 5 19 26.3 4 12 33.3 1 7 14.3 2 2 100.0 13 7 2 4 0 2 42 22.5 3.8 4.0 39
7 Payback 1 15 26 57.7 8 14 57.1 7 12 58.3 4 4 100.0 41 7 2 0 0 2 42 26.2 4.4 3.6 73
8 Aztecs 1 7 19 36.8 3 7 42.9 4 12 33.3 2 8 25.0 20 8 6 0 0 1 42 25.2 5.0 4.0 52.500
Totals 6 57 128 44.5 36 72 50.0 21 56 37.5 16 22 72.7 151 30 24 9 1 10 42 25.2 5.0 4.0 54.167

2013 Mama's Boys Stats for Kareem Shahin (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
2 Payback 1 1 10 10.0 1 9 11.1 0 1 0.0 0 0 0.0 2 8 0 0 1 2 2 2.0 8.0 0.0 14.500
6 Stubb's N Friends 1 6 9 66.7 6 8 75.0 0 1 0.0 0 2 0.0 12 6 1 0 0 0 12 7.0 7.0 0.5 29
7 Payback 1 2 9 22.2 2 7 28.6 0 2 0.0 0 0 0.0 4 3 1 1 0 0 12 6.0 5.7 0.7 14.500
8 Aztecs 1 6 17 35.3 5 13 38.5 1 4 25.0 2 2 100.0 15 12 0 0 0 2 15 8.3 7.3 0.5 37.500
Totals 4 15 45 33.3 14 37 37.8 1 8 12.5 2 4 50.0 33 29 2 1 1 4 15 8.3 7.3 0.5 23.875

2013 Mama's Boys Stats for Ryan Clark (ALL)