2013 Team Stats for Shock (ALL)

Wins= 3 Losses= 4

Player G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
Shavonne Smith 1 12 18 66.7 10 13 76.9 2 5 40.0 4 4 100.0 30 7 9 6 0 1 30 30.0 7.0 9.0 84
Liah Ector 3 20 34 58.8 20 34 58.8 0 0 0.0 11 22 50.0 51 39 12 4 2 8 22 17.0 13.0 4.0 53.333
Nicole Wilhite 3 19 52 36.5 9 26 34.6 10 26 38.5 7 8 87.5 55 26 8 2 1 6 25 18.3 8.7 2.7 45
Krystal Fontenot 5 33 73 45.2 23 49 46.9 10 24 41.7 13 20 65.0 89 34 10 11 0 5 29 17.8 6.8 2.0 43.800
Sarah Hinck 2 10 20 50.0 7 12 58.3 3 8 37.5 0 0 0.0 23 13 12 4 2 4 14 11.5 6.5 6.0 42.500
Grace Margain 1 2 8 25.0 2 8 25.0 0 0 0.0 1 2 50.0 5 4 4 2 0 1 5 5.0 4.0 4.0 24
Jessica Luna 4 14 43 32.6 13 38 34.2 1 5 20.0 1 2 50.0 30 23 4 5 4 8 22 7.5 5.8 1.0 23.875
Norma Martinez 1 3 10 30.0 3 9 33.3 0 1 0.0 0 0 0.0 6 3 1 0 0 4 6 6.0 3.0 1.0 9.500
Burnessa Del Toro 3 2 17 11.8 2 14 14.3 0 3 0.0 1 2 50.0 5 12 3 4 0 11 3 1.7 4.0 1.0 7.667
Holly Thompkins 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.0 0.0 0.0 0
Total for Team 7 115 275 41.8 89 203 43.8 26 72 36.1 38 60 63.3 294 161 63 38 9 48 30 42.0 23.0 9.0 34.792

2013 Shock Stats for Liah Ector (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Rebels 1 3 6 50.0 3 6 50.0 0 0 0.0 4 10 40.0 10 14 3 2 1 4 10 10.0 14.0 3.0 42.500
2 Tropics 1 9 15 60.0 9 15 60.0 0 0 0.0 4 6 66.7 22 10 4 2 1 1 22 16.0 12.0 3.5 61
3 Team Obey 1 8 13 61.5 8 13 61.5 0 0 0.0 3 6 50.0 19 15 5 0 0 3 22 17.0 13.0 4.0 56.500
Totals 3 20 34 58.8 20 34 58.8 0 0 0.0 11 22 50.0 51 39 12 4 2 8 22 17.0 13.0 4.0 53.333

2013 Shock Stats for Krystal Fontenot (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Rebels 1 5 14 35.7 3 9 33.3 2 5 40.0 0 0 0.0 12 11 1 3 0 1 12 12.0 11.0 1.0 41
2 Tropics 1 2 9 22.2 2 7 28.6 0 2 0.0 2 4 50.0 6 7 3 2 0 2 12 9.0 9.0 2.0 26.500
3 Team Obey 1 7 14 50.0 3 9 33.3 4 5 80.0 2 2 100.0 20 8 1 0 0 1 20 12.7 8.7 1.7 42.500
6 Team Obey 1 9 20 45.0 6 12 50.0 3 8 37.5 1 4 25.0 22 6 2 2 0 0 22 15.0 8.0 1.8 50
7 Tropics 1 10 16 62.5 9 12 75.0 1 4 25.0 8 10 80.0 29 2 3 4 0 1 29 17.8 6.8 2.0 59
Totals 5 33 73 45.2 23 49 46.9 10 24 41.7 13 20 65.0 89 34 10 11 0 5 29 17.8 6.8 2.0 43.800

2013 Shock Stats for Jessica Luna (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Rebels 1 1 11 9.1 1 10 10.0 0 1 0.0 0 0 0.0 2 2 0 2 1 2 2 2.0 2.0 0.0 9.500
2 Tropics 1 2 7 28.6 2 6 33.3 0 1 0.0 0 0 0.0 4 4 1 2 2 2 4 3.0 3.0 0.5 20
3 Team Obey 1 1 6 16.7 1 4 25.0 0 2 0.0 0 0 0.0 2 4 0 1 0 2 4 2.7 3.3 0.3 8
6 Team Obey 1 10 19 52.6 9 18 50.0 1 1 100.0 1 2 50.0 22 13 3 0 1 2 22 7.5 5.8 1.0 58
Totals 4 14 43 32.6 13 38 34.2 1 5 20.0 1 2 50.0 30 23 4 5 4 8 22 7.5 5.8 1.0 23.875

2013 Shock Stats for Norma Martinez (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Rebels 1 3 10 30.0 3 9 33.3 0 1 0.0 0 0 0.0 6 3 1 0 0 4 6 6.0 3.0 1.0 9.500
Totals 1 3 10 30.0 3 9 33.3 0 1 0.0 0 0 0.0 6 3 1 0 0 4 6 6.0 3.0 1.0 9.500

2013 Shock Stats for Burnessa Del Toro (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
1 Rebels 1 1 8 12.5 1 7 14.3 0 1 0.0 1 2 50.0 3 4 1 1 0 3 3 3.0 4.0 1.0 10
2 Tropics 1 0 5 0.0 0 4 0.0 0 1 0.0 0 0 0.0 0 4 2 3 0 2 3 1.5 4.0 1.5 13
3 Team Obey 1 1 4 25.0 1 3 33.3 0 1 0.0 0 0 0.0 2 4 0 0 0 6 3 1.7 4.0 1.0 0
Totals 3 2 17 11.8 2 14 14.3 0 3 0.0 1 2 50.0 5 12 3 4 0 11 3 1.7 4.0 1.0 7.667

2013 Shock Stats for Nicole Wilhite (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
2 Tropics 1 7 23 30.4 4 13 30.8 3 10 30.0 2 2 100.0 19 10 5 1 1 1 19 19.0 10.0 5.0 56.500
3 Team Obey 1 3 14 21.4 1 7 14.3 2 7 28.6 3 4 75.0 11 9 3 0 0 4 19 15.0 9.5 4.0 30
7 Tropics 1 9 15 60.0 4 6 66.7 5 9 55.6 2 2 100.0 25 7 0 1 0 1 25 18.3 8.7 2.7 48.500
Totals 3 19 52 36.5 9 26 34.6 10 26 38.5 7 8 87.5 55 26 8 2 1 6 25 18.3 8.7 2.7 45

2013 Shock Stats for Holly Thompkins (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
2 Tropics 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.0 0.0 0.0 0
Totals 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0.0 0.0 0.0 0

2013 Shock Stats for Grace Margain (ALL)

GAME G FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts TReb Ast Stl Blk TO Hi Avg Pt Avg Reb Avg Ast Eff
6 Team Obey 1 2 8 25.0 2 8 25.0 0 0 0.0 1 2 50.0 5 4 4 2 0 1 5 5.0 4.0 4.0 24
Totals 1 2 8 25.0 2 8 25.0 0 0 0.0 1 2 50.0 5 4 4 2 0 1 5 5.0 4.0 4.0 24

2013 Shock Stats for Sarah Hinck (ALL)